Please select one or more filter options
to narrow down your search.
Active filters
Sizes & measurement
Measuring instructions
Measurements should be taken by another person
Do not tighten the measuring tape too much
Person being measured should be wearing only underwear (i.e. no shoes)
- Chest/ Bust
width Measure under your arms around the fullest part of your chest/ bust - Waist width
Measure around natural waistline - Hip width
Stand with your heels together and measure around the fullest part of your hip - Inner leg length
Measure from top of inside leg at crotch to floor without shoes - Body height
Measure straight from top of head to floor without shoes
Can we help?
Should you need advice or more detail, contact us at info@scandiagear.com
or +31 (0)181 600 955

Coverall SIZES for MEN
EU | EU | Asia | UK | USA | Chest/bust width | Waist width | Hip width | Inner leg length | Body height |
---|---|---|---|---|---|---|---|---|---|
42 | XS | S/M | 32 | 32 | 82 - 86 | 70 - 73 | 85 - 89 | 81 | 156 - 164 |
44 | S | L | 34 | 34 | 86 - 89 | 74 - 77 | 90 - 94 | 82 | 156 - 164 |
46 | S | L | 36 | 36 | 90 - 93 | 78 - 81 | 95 - 98 | 83 | 164 - 172 |
48 | M | XL | 38 | 38 | 94 - 97 | 82 - 85 | 99 - 102 | 84 | 164 - 172 |
50 | M | XL | 40 | 40 | 98 - 101 | 86 - 89 | 103 - 106 | 85 | 164 - 172 |
52 | L | 2XL | 42 | 42 | 102 - 105 | 90 - 94 | 107 - 110 | 86 | 172 - 180 |
54 | L | 2XL | 44 | 44 | 106 - 109 | 95 - 99 | 111 - 114 | 87 | 172 - 180 |
56 | XL | 3XL | 46 | 46 | 110 - 113 | 100 - 104 | 115 - 118 | 88 | 172 - 180 |
58 | XL | 3XL | 48 | 48 | 114 - 117 | 105 - 109 | 119 - 122 | 88.5 | 180 - 188 |
60 | 2XL | 4XL | 50 | 50 | 118 - 121 | 110 - 114 | 123 - 126 | 89 | 180 - 188 |
62 | 2XL | 4XL | 52 | 52 | 122 - 125 | 115 - 119 | 127 - 130 | 89 | 180 - 188 |
64 | 3XL | 5XL | 54 | 54 | 126 - 129 | 120 - 124 | 131 - 134 | 89 | 188 - 196 |
66 | 3XL | 5XL | 56 | 56 | 130 - 134 | 125 - 129 | 135 - 138 | 89 | 188 - 196 |
Coverall SIZES for MEN
EU | EU | Asia | UK | USA | Chest/bust width | Waist width | Hip width | Inner leg length | Body height |
---|---|---|---|---|---|---|---|---|---|
42 | XS | S/M | 32 | 32 | 32 - 34 | 27 - 28 | 33 - 35 | 31.9 | 61.4 - 64.6 |
44 | S | L | 34 | 34 | 34 - 35 | 29 - 31 | 35 - 37 | 32.3 | 61.4 - 64.6 |
46 | S | L | 36 | 36 | 35 - 37 | 31 - 32 | 37 - 39 | 32.7 | 64.6 - 67.7 |
48 | M | XL | 38 | 38 | 37 - 38 | 32 - 33 | 39 - 40 | 33.1 | 64.6 - 67.7 |
50 | M | XL | 40 | 40 | 39 - 40 | 34 - 35 | 41 - 42 | 33.5 | 64.6 - 67.7 |
52 | L | 2XL | 42 | 42 | 40 - 41 | 35 - 37 | 42 - 43 | 33.9 | 67.7 - 70.9 |
54 | L | 2XL | 44 | 44 | 42 - 43 | 37 - 39 | 44 - 45 | 34.3 | 67.7 - 70.9 |
56 | XL | 3XL | 46 | 46 | 43 - 44 | 39 - 41 | 45 - 46 | 34.6 | 67.7 - 70.9 |
58 | XL | 3XL | 48 | 48 | 45 - 46 | 41 - 43 | 47 - 48 | 34.8 | 70.9 - 74.0 |
60 | 2XL | 4XL | 50 | 50 | 46 - 48 | 43 - 45 | 48 - 50 | 35.0 | 70.9 - 74.0 |
62 | 2XL | 4XL | 52 | 52 | 48 - 49 | 45 - 47 | 50 - 51 | 35.0 | 70.9 - 74.0 |
64 | 3XL | 5XL | 54 | 54 | 50 - 51 | 47 - 49 | 52 - 53 | 35.0 | 74.0- 77.2 |
66 | 3XL | 5XL | 56 | 56 | 51 - 53 | 49 - 51 | 53 - 54 | 35.0 | 74.0- 77.2 |
Coverall SIZES for WOMEN
EU | EU | Asia | UK | USA | Chest/bust width | Waist width | Hip width | Inner leg length | Body height |
---|---|---|---|---|---|---|---|---|---|
34 | XS | S/M | 8 | 4 | 78 - 81 | 64 - 66 | 88 - 91 | 79 | 156 - 168 |
36 | S | L | 10 | 6 | 82 - 85 | 67 - 70 | 92 - 95 | 79 | 160 - 172 |
38 | M | XL | 12 | 8 | 86 - 89 | 71 - 74 | 96 - 98 | 79 | 160 - 172 |
40 | L | 2XL | 14 | 10 | 90 - 93 | 75 - 78 | 99 - 101 | 79 | 164 - 180 |
42 | XL | 3XL | 16 | 12 | 94 - 97 | 79 - 82 | 102 - 104 | 79 | 164 - 180 |
44 | 2XL | 4XL | 18 | 14 | 98 - 102 | 83 - 87 | 105 - 108 | 79 | 164 - 180 |
46 | 3XL | 5XL | 20 | 16 | 103 - 107 | 88 - 93 | 109 - 112 | 79 | 172 - 184 |
48 | 4XL | 6XL | 22 | 18 | 108 - 113 | 94 - 99 | 113 - 116 | 79 | 172 - 184 |
Coverall SIZES for WOMEN
EU | EU | Asia | UK | USA | Chest/bust width | Waist width | Hip width | Inner leg length | Body height |
---|---|---|---|---|---|---|---|---|---|
34 | XS | S/M | 8 | 4 | 30 - 32 | 25 - 26 | 34 - 35 | 31 | 61.4 - 66.1 |
36 | S | L | 10 | 6 | 32 - 34 | 26 - 28 | 36 - 37 | 31 | 63.0 - 67.7 |
38 | M | XL | 12 | 8 | 34 - 35 | 28 - 29 | 37 - 39 | 31 | 63.0 - 67.7 |
40 | L | 2XL | 14 | 10 | 35 - 37 | 29 - 31 | 39 - 40 | 31 | 64.6 - 70.7 |
42 | XL | 3XL | 16 | 12 | 37 - 38 | 31 - 32 | 40 - 41 | 31 | 64.6 - 70.7 |
44 | 2XL | 4XL | 18 | 14 | 38 - 40 | 33 - 35 | 41 - 43 | 31 | 64.6 - 70.7 |
46 | 3XL | 5XL | 20 | 16 | 40 - 42 | 35 - 37 | 43 - 44 | 31 | 67.7 - 72.4 |
48 | 4XL | 6XL | 22 | 18 | 42 - 44 | 37 - 39 | 44 - 46 | 31 | 67.7 - 72.4 |
Measuring instructions
Measurements should be taken by another person
Do not tighten the measuring tape too much
Person being measured should be wearing only underwear (i.e. no shoes)
- Waist width
Measure around natural waistline - Hip width
Stand with your heels together and measure around the fullest part of your hip - Inner leg length
Measure from top of inside leg at crotch to floor without shoes
Can we help?
Should you need advice or more detail, contact us at info@scandiagear.com
or +31 (0)181 600 955

Trouser SIZES for MEN
EU | EU | Asia | UK | USA | Inch sizes | Waist width | Hip width | Inner leg length |
---|---|---|---|---|---|---|---|---|
42 | XS | S/M | 32 | 32 | 26/27 | 70 - 73 | 85 - 89 | 81 |
44 | S | L | 34 | 34 | 28/29 | 74 - 77 | 90 - 94 | 82 |
46 | S | L | 36 | 36 | 30/31 | 78 - 81 | 95 - 98 | 83 |
48 | M | XL | 38 | 38 | 32/33 | 82 - 85 | 99 - 102 | 84 |
50 | M | XL | 40 | 40 | 34 | 86 - 89 | 103 - 106 | 85 |
52 | L | 2XL | 42 | 42 | 36 | 90 - 94 | 107 - 110 | 86 |
54 | L | 2XL | 44 | 44 | 38 | 95 - 99 | 111 - 114 | 87 |
56 | XL | 3XL | 46 | 46 | 40 | 100 - 104 | 115 - 118 | 88 |
58 | XL | 3XL | 48 | 48 | 42 | 105 - 109 | 119 - 122 | 88.5 |
60 | 2XL | 4XL | 50 | 50 | 44 | 110 - 114 | 123 - 126 | 89 |
62 | 2XL | 4XL | 52 | 52 | 46 | 115 - 119 | 127 - 130 | 89 |
64 | 3XL | 5XL | 54 | 54 | 48 | 120 - 124 | 131 - 134 | 89 |
66 | 3XL | 5XL | 56 | 56 | 50 | 125 - 129 | 135 - 138 | 89 |
Trouser SIZES for MEN
EU | EU | Asia | UK | USA | Inch sizes | Waist width | Hip width | Inner leg length |
---|---|---|---|---|---|---|---|---|
42 | XS | S/M | 32 | 32 | 26/27 | 27 - 28 | 33 - 35 | 31.9 |
44 | S | L | 34 | 34 | 28/29 | 29 - 31 | 35 - 37 | 32.3 |
46 | S | L | 36 | 36 | 30/31 | 31 - 32 | 37 - 39 | 32.7 |
48 | M | XL | 38 | 38 | 32/33 | 32 - 33 | 39 - 40 | 33.1 |
50 | M | XL | 40 | 40 | 34 | 34 - 35 | 41 - 42 | 33.5 |
52 | L | 2XL | 42 | 42 | 36 | 35 - 37 | 42 - 43 | 33.9 |
54 | L | 2XL | 44 | 44 | 38 | 37 - 39 | 44 - 45 | 34.3 |
56 | XL | 3XL | 46 | 46 | 40 | 39 - 41 | 45 - 46 | 34.6 |
58 | XL | 3XL | 48 | 48 | 42 | 41 - 43 | 47 - 48 | 34.8 |
60 | 2XL | 4XL | 50 | 50 | 44 | 43 - 45 | 48 - 50 | 35.0 |
62 | 2XL | 4XL | 52 | 52 | 46 | 45 - 47 | 50 - 51 | 35.0 |
64 | 3XL | 5XL | 54 | 54 | 48 | 47 - 49 | 52 - 53 | 35.0 |
66 | 3XL | 5XL | 56 | 56 | 50 | 49 - 51 | 53 - 54 | 35.0 |
Trouser SIZES for WOMEN
EU | EU | Asia | UK | USA | Inch sizes | Waist width | Hip width | Inner leg length |
---|---|---|---|---|---|---|---|---|
34 | XS | S/M | 8 | 4 | 26 - 27 | 64 - 66 | 88 - 91 | 79 |
36 | S | L | 10 | 6 | 28 - 29 | 67 - 70 | 92 - 95 | 79 |
38 | M | XL | 12 | 8 | 29 - 30 | 71 - 74 | 96 - 98 | 79 |
40 | L | 2XL | 14 | 10 | 31 - 32 | 75 - 78 | 99 - 101 | 79 |
42 | XL | 3XL | 16 | 12 | 32 - 33 | 79 - 82 | 102 - 104 | 79 |
44 | 2XL | 4XL | 18 | 14 | 33 - 34 | 83 - 87 | 105 - 108 | 79 |
46 | 3XL | 5XL | 20 | 16 | 34 - 35 | 88 - 93 | 109 - 112 | 79 |
48 | 4XL | 6XL | 22 | 18 | 36 | 94 - 99 | 113 - 116 | 79 |
Trouser SIZES for WOMEN
EU | EU | Asia | UK | USA | Inch sizes | Waist width | Hip width | Inner leg length |
---|---|---|---|---|---|---|---|---|
34 | XS | S/M | 8 | 4 | 26 - 27 | 25 - 26 | 34 - 35 | 31 |
36 | S | L | 10 | 6 | 28 - 29 | 26 - 28 | 36 - 37 | 31 |
38 | M | XL | 12 | 8 | 29 - 30 | 28 - 29 | 37 - 39 | 31 |
40 | L | 2XL | 14 | 10 | 31- 32 | 29 - 31 | 39 - 40 | 31 |
42 | XL | 3XL | 16 | 12 | 32 - 33 | 31 - 32 | 40 - 41 | 31 |
44 | 2XL | 4XL | 18 | 14 | 33 - 34 | 33 - 35 | 41 - 43 | 31 |
46 | 3XL | 5XL | 20 | 16 | 34 - 35 | 35 - 37 | 43 - 44 | 31 |
48 | 4XL | 6XL | 22 | 18 | 36 | 37 - 39 | 44 - 46 | 31 |
Measuring instructions
Measurements should be taken by another person
Do not tighten the measuring tape too much
Person being measured should be wearing only underwear (i.e. no shoes)
- Chest/ Bust width
Measure under your arms around the fullest part of your chest/ bust - Waist width
Measure around natural waistline - Hip width
Stand with your heels together and measure around the fullest part of your hip
Can we help?
Should you need advice or more detail, contact us at info@scandiagear.com
or +31 (0)181 600 955

Top SIZES for MEN
EU | EU | Asia | UK | USA | Chest/bust width | Waist width | Hip width |
---|---|---|---|---|---|---|---|
36 | XS | S/M | 14 | 14 | 82 - 86 | 70 - 73 | 85 - 89 |
37 | S | L | 14.5 | 14.5 | 86 - 93 | 74 - 81 | 90 - 98 |
38 | S | L | 15 | 15 | 86 - 93 | 74 - 81 | 90 - 98 |
39 | M | XL | 15.5 | 15.5 | 94 - 101 | 82 - 89 | 99 - 106 |
40 | M | XL | 16 | 16 | 94 - 101 | 82 - 89 | 99 - 106 |
41 | L | 2XL | 16 | 16 | 102 - 109 | 90 - 99 | 107 - 114 |
42 | L | 2XL | 16.5 | 16.5 | 102 - 109 | 90 - 99 | 107 - 114 |
43 | XL | 3XL | 17 | 17 | 110 - 117 | 100 - 109 | 115 - 122 |
44 | XL | 3XL | 17.5 | 17.5 | 110 - 117 | 100 - 109 | 115 - 122 |
45 | 2XL | 4XL | 18 | 18 | 118 - 125 | 110 - 119 | 123 - 130 |
46 | 2XL | 4XL | 18 | 18 | 118 - 125 | 110 - 119 | 123 - 130 |
47 | 3XL | 5XL | 18.5 | 18.5 | 126 - 134 | 120 - 129 | 131 - 138 |
48 | 3XL | 5XL | 19 | 19 | 126 - 134 | 120 - 129 | 131 - 138 |
49 | 4XL | 6XL | 19.5 | 19.5 | 135 - 143 | 130 - 139 | 139 - 146 |
50 | 4XL | 6XL | 20 | 20 | 135 - 143 | 130 - 139 | 139 - 146 |
Top SIZES for MEN
EU | EU | Asia | UK | USA | Chest/bust width | Waist width | Hip width |
---|---|---|---|---|---|---|---|
36 | XS | S/M | 14 | 14 | 32 - 34 | 27 - 28 | 33 - 35 |
37 | S | L | 14.5 | 14.5 | 34 - 37 | 29 - 32 | 35 - 39 |
38 | S | L | 15 | 15 | 34 - 37 | 29 - 32 | 35 - 39 |
39 | M | XL | 15.5 | 15.5 | 37 - 40 | 32 - 35 | 39 - 42 |
40 | M | XL | 16 | 16 | 37 - 40 | 32 - 35 | 39 - 42 |
41 | L | 2XL | 16 | 16 | 40 - 43 | 35 - 39 | 42 - 45 |
42 | L | 2XL | 16.5 | 16.5 | 40 - 43 | 35 - 39 | 42 - 45 |
43 | XL | 3XL | 17 | 17 | 43 - 46 | 39 - 43 | 45 - 48 |
44 | XL | 3XL | 17.5 | 17.5 | 43 - 46 | 39 - 43 | 45 - 48 |
45 | 2XL | 4XL | 18 | 18 | 46 - 49 | 43 - 47 | 48 - 51 |
46 | 2XL | 4XL | 18 | 18 | 46 - 49 | 43 - 47 | 48 - 51 |
47 | 3XL | 5XL | 18.5 | 18.5 | 50 - 53 | 47 - 51 | 52 - 54 |
48 | 3XL | 5XL | 19 | 19 | 50 - 53 | 47 - 51 | 52 - 54 |
49 | 4XL | 6XL | 19.5 | 19.5 | 53 - 56 | 51 - 55 | 54 - 57 |
50 | 4XL | 6XL | 20 | 20 | 53 - 56 | 51 - 55 | 54 - 57 |
Top SIZES for WOMEN
EU | EU | Asia | UK | USA | Chest/bust width | Waist width | Hip width |
---|---|---|---|---|---|---|---|
34 | XS | S/M | 28 | 26 | 78 - 81 | 64 - 66 | 88 - 91 |
36 | S | L | 30 | 28 | 82 - 85 | 67 - 70 | 92 - 95 |
38 | M | XL | 32 | 30 | 86 - 89 | 71 - 74 | 96 - 98 |
40 | L | 2XL | 34 | 32 | 90 - 93 | 75 - 78 | 99 - 101 |
42 | XL | 3XL | 36 | 34 | 94 - 97 | 79 - 82 | 102 - 104 |
44 | 2XL | 4XL | 38 | 36 | 98 - 102 | 83 - 87 | 105 - 108 |
46 | 3XL | 5XL | 40 | 38 | 103 - 107 | 88 - 93 | 109 - 112 |
48 | 4XL | 6XL | 42 | 40 | 108 - 113 | 94 - 99 | 113 - 116 |
Top SIZES for WOMEN
EU | EU | Asia | UK | USA | Chest/bust width | Waist width | Hip width |
---|---|---|---|---|---|---|---|
34 | XS | S/M | 28 | 26 | 30 - 32 | 25 - 26 | 34 - 35 |
36 | S | L | 30 | 28 | 32 - 34 | 26 - 28 | 36 - 37 |
38 | M | XL | 32 | 30 | 34 - 35 | 28 - 29 | 37 - 39 |
40 | L | 2XL | 34 | 32 | 35 - 37 | 29 - 31 | 39 - 40 |
42 | XL | 3XL | 36 | 34 | 37 - 38 | 31 - 32 | 40 - 41 |
44 | 2XL | 4XL | 38 | 36 | 38 - 40 | 33 - 35 | 41 - 43 |
46 | 3XL | 5XL | 40 | 38 | 40 - 42 | 35 - 37 | 43 - 44 |
48 | 4XL | 6XL | 42 | 40 | 42 - 44 | 37 - 39 | 44 - 46 |
Measuring instructions
Step 1
Place a piece of blank paper taped to the floor on a hard flat surface. Stand up straight and press your heel against the wall. Have someone mark the longest part of your foot (referred to as ’’heel to toe length’’) on the paper with a pen or pencil.
Repeat the process with the other foot, as the right and left foot may differ.
Step 2
Use a ruler or measuring tape to measure the ’’heel to toe’’ distance you marked for each foot. Determine your own shoe size with the foot sizing chart underneath.
Can we help?
Should you need advice or more detail, contact us at info@scandiagear.com
or +31 (0)181 600 955

Shoe SIZES for MEN
EU | UK | USA | Foot length |
---|---|---|---|
35 | 3 | 4 | 22 |
36 | 3.5 | 4.5 | 22.5 |
37 | 4 | 5 | 23.5 |
38 | 5 | 6 | 24 |
39 | 6 | 7 | 25 |
40 | 6.5 | 7.5 | 25.5 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 10 | 11 | 28.5 |
45 | 10.5 | 11.5 | 29 |
46 | 11 | 12 | 30 |
47 | 12 | 13 | 30.5 |
48 | 13 | 14 | 31 |
49 | 14 | 15 | 31.5 |
50 | 14.5 | 15.5 | 32 |
51 | 15 | 16 | 32.5 |
Shoe SIZES for WOMEN
EU | UK | USA | Foot length |
---|---|---|---|
35 | 3 | 4 | 22 |
36 | 3.5 | 4.5 | 22.5 |
37 | 4 | 5 | 23.5 |
38 | 5 | 6 | 24 |
39 | 6 | 7 | 25 |
40 | 6.5 | 7.5 | 25.5 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
Measuring instructions
Palm circumference
To calculate this, wrap a measuring tape once around the knuckles on your dominant hand (i.e., if you are right handed, take the measurement on your right hand).
Can we help?
Should you need advice or more detail, contact us at info@scandiagear.com
or +31 (0)181 600 955
